Die 672 verkosteten Whiskys
| # | Whisky | Herkunft | Art des Whiskys | Bewertung | AT | AP |
|---|---|---|---|---|---|---|
| 1 | Lagavulin 25 years | Islay | Single Malt Whisky | | 2 | 2 |
| 2 | Port Charlotte 2001/2009 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 3 | Highland Park 1980/2005 | Schottische Inseln | Single Cask Malt Whisky | | 1 | 1 |
| 4 | Caol Ila 1979/2005 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 5 | Laphroaig 1999/2006 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 6 | The Distillers Edition 1988 | Islay | Single Malt Whisky | | 3 | 1 |
| 7 | Lagavulin 1995/2008 Friends of the Classic Malts | Islay | Single Malt Whisky | | 2 | 2 |
| 8 | Isle of Jura 2002/2008 - Deliciously Smoky | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 9 | Caol Ila 1991/2007 | Islay | Single Malt Whisky | | 2 | 2 |
| 10 | Port Charlotte 2001/2010 - PC9 - An Ataireachd Ard | Islay | Single Malt Whisky | | 1 | 1 |
| 11 | Ardbeg Supernova 2014 | Islay | Single Malt Whisky | | 1 | 1 |
| 12 | Caol Ila Distiller`s Edition 1993/2006 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 13 | Glenfarclas 1969/2003 Cask 2895 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 14 | Mortlach 1959/2001 | Speyside | Single Malt Whisky | | 1 | 1 |
| 15 | Octomore /2_140 | Islay | Single Malt Whisky | | 2 | 2 |
| 16 | Caol Ila 25 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 17 | Birnie Moss - Intensly Peated | Speyside | Single Malt Whisky | | 2 | 2 |
| 18 | Karuizawa 1973/2008 | Japan | Single Cask Malt Whisky | | 1 | 1 |
| 19 | The Castle Malt - Caol Ila 1999/2006 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 20 | Caol Ila 1995/2012 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 21 | Laphroaig 1991/2005 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 22 | Whiskymania Edition 06/04 - Islay 1994/2004 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 23 | Ballechin #3 - Port | Highlands | Single Malt Whisky | | 2 | 2 |
| 24 | Islay Love Rock 1997/2006 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 25 | Islay - Laphroaig 12 1993/2006 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 26 | Port Charlotte 2001/2010 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 27 | Caol Ila 1984/2007 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 28 | Laphroaig 1995/2011 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 29 | Octomore Comus | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 30 | Caol Ila 1995/2005 - Medoc Finish | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 31 | Caol Ila 1995/2008 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 32 | Rare Malt - Glen Mhor 28 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 33 | Caol Ila 1997/2010 - German Oak Finish | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 34 | Springbank 1974/2003 | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 35 | Highland Park 30 | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 36 | Dalmore 18 | Highlands | Single Malt Whisky | | 1 | 1 |
| 37 | Caol Ila 2000/2011 - Feis Ile 2011 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 38 | Longrow 10 100 Proof | Highlands | Single Malt Whisky | | 1 | 1 |
| 39 | Caol Ila 1993/2006 - Rum Finish | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 40 | The Dr(e)am of Islay 1990 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 41 | Aberlour 13 Sherry Cask Matured | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 42 | Smokehead 18 | Islay | Single Malt Whisky | | 1 | 1 |
| 43 | Glenfarclas 1990/2011 - Highland Circle | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 44 | Port Charlotte 2001/2012 - PC10 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 45 | Laphroaig 1993/2006 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 46 | Glenfarclas 1974/2004 Vintage | Speyside | Single Cask Malt Whisky | | 2 | 1 |
| 47 | Port Ellen 1983/2004 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 48 | Glenugie 1968/2006 | Highlands | Single Malt Whisky | | 2 | 2 |
| 49 | Longrow 1998/2010 Rum Cask | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 50 | Port Charlotte Islay Barley 2008 | Islay | Single Malt Whisky | | 1 | 1 |
| 51 | Caol Ila 1994/2004 - Port Wood Finish | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 52 | BenRiach 12 - Heredotus Fumosus | Speyside | Single Malt Whisky | | 1 | 1 |
| 53 | Highland Park 21 | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 54 | Laphroaig 1999/2008 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 55 | Lagavulin 12 years | Islay | Single Malt Whisky | | 2 | 2 |
| 56 | Glenfarclas 1969/2003 Cask 2898 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 57 | Ballechin #6 - Bourbon | Highlands | Single Malt Whisky | | 1 | 1 |
| 58 | Ardbeg 1998/2011 - Feis Ile 2011 "a load of bull" | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 59 | No 2 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 60 | Caol Ila 1991/2007 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 61 | Port Charlotte 2001/2011 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 62 | Cask strength single malt | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 63 | Glen Scotia 14 J. | Highlands | Single Malt Whisky | | 1 | 1 |
| 64 | Karuizawa 19 Sherry Butt | Japan | Single Cask Malt Whisky | | 1 | 1 |
| 65 | Lagavulin 16 | Islay | Single Malt Whisky | | 2 | 1 |
| 66 | North Port Brechin 1975/2005 | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 67 | Caol Ila 1990/2005 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 68 | Clynelish 1995/2007 | Highlands | Single Malt Whisky | | 2 | 2 |
| 69 | Laphroaig 1999/2009 Chateau Margaux Matured | Islay | Single Malt Whisky | | 2 | 2 |
| 70 | Glen Grant 1970/2009 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 71 | Laphroaig 1998/2012 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 72 | Caol Ila 1991/2006 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 73 | Bowmore 1988/2009 Port Cask Matured | Islay | Single Malt Whisky | | 2 | 2 |
| 74 | Smokehead | Islay | Single Malt Whisky | | 1 | 1 |
| 75 | Ardbeg Blasda | Islay | Single Malt Whisky | | 1 | 1 |
| 76 | Caol Ila 1990/2007 - Chateau La Nerthe Finish | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 77 | Ardbeg Still Young 1998/2006 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 78 | Ardbeg Supernova | Islay | Single Malt Whisky | | 2 | 2 |
| 79 | Bowmore 25 | Islay | Single Malt Whisky | | 1 | 1 |
| 80 | Ardbeg 1994/2008 - Amarone (Mission Gold) | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 81 | Balmenach 1976/2006 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 82 | Benromach 2000/2007 "Peat Smoke" | Speyside | Single Vintage Malt Whisky | | 2 | 2 |
| 83 | Glenfarclas 1969/2003 Cask 2899 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 84 | Ardbeg TEN | Islay | Single Malt Whisky | | 1 | 1 |
| 85 | Port Charlotte 2001/2010 Whisky Fair Limburg 2010 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 86 | Strathisla 34 years | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 87 | Speyside - 32 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 88 | Port Charlotte 2002/2010 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 89 | Bowmore 1994/2010 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 90 | Longmorn 1991/2012 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 91 | Ardbeg 1998/2008 Renaissance | Islay | Single Malt Whisky | | 2 | 2 |
| 92 | Aberlour a'bunadh | Speyside | Single Malt Whisky | | 1 | 1 |
| 93 | Bunnahabhain 1997/2010 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 94 | Ardbeg Corryvreckan | Islay | Single Malt Whisky | | 1 | 1 |
| 95 | Highland Park 1988/2006 | Schottische Inseln | Single Cask Malt Whisky | | 1 | 1 |
| 96 | Oban Distiller`s Edition 1992/2006 OD 156.FS | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 97 | Blair Athol 1995 | Highlands | Single Malt Whisky | | 2 | 2 |
| 98 | Antony`s Choice 1991 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 99 | Millburn 1969 Rare Malt | Highlands | Single Vintage Malt Whisky | | 2 | 2 |
| 100 | Caol Ila 1996/2007 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 101 | Fuaran Ile 1994/2006 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 102 | Dalmore 1999/2011 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 103 | Clynelish 1971/2009 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 104 | Laphroaig 10 original cask strength | Islay | Single Malt Whisky | | 2 | 1 |
| 105 | Octomore 2003/2008 - 131ppm | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 106 | Port Ellen 1983/2006 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 107 | Bunnahabhain - Feis Ile 2011 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 108 | Isle of Arran 2000/2011 "Sleeping Warrior" | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 109 | Caol Ila 1980/2008 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 110 | Laggan Mill 1993/2003 | Islay | Single Malt Whisky | | 2 | 2 |
| 111 | Caol Ila 1999/2007 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 112 | Caol Ila 2000/2011 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 113 | Kilchoman 2006/2009 "Autumn 2009 Release" | Islay | Single Malt Whisky | | 1 | 1 |
| 114 | Laphroaig 1996/2012 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 115 | Lagavulin 1991/2012 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 116 | Caol Ila 1981/2010 | Islay | Single Malt Whisky | | 1 | 1 |
| 117 | Springbank 1993/2007 | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 118 | Laphroiag Cairdeas | Islay | Single Malt Whisky | | 1 | 1 |
| 119 | Glengoyne 1985/2004 | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 120 | Springbank 1992/2007 - Pineau des Charentes Finish | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 121 | Cragganmore 10 Special Edition | Speyside | Single Malt Whisky | | 1 | 1 |
| 122 | Craigduff 1973/2005 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 123 | Glen Scotia 12 | Highlands | Single Malt Whisky | | 1 | 1 |
| 124 | Caol Ila 19 Claret Finish | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 125 | Caol Ila 1991/2004 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 126 | Alambic`s Special Islay Malt 2000 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 127 | Haggis Malt 12 Limited German Edition | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 128 | Laphroaig 13 - Chateau Latour Finish | Islay | Single Malt Whisky | | 1 | 1 |
| 129 | Octomore 4_167 | Islay | Single Malt Whisky | | 1 | 1 |
| 130 | Ben Nevis 14 . Rum Cask Matured | Highlands | Single Malt Whisky | | 1 | 1 |
| 131 | Bruichladdich 1991/2005 - WMD II - The Yellow Submarine | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 132 | Islay - Laphroaig 1993/2006 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 133 | Ardbeg - Alligator | Islay | Single Malt Whisky | | 1 | 1 |
| 134 | Highland Park 15 | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 135 | Glen Scotia 1992/2012 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 136 | Caol Ila 1999/2006 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 137 | Ardbeg 1991 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 138 | Glenglassaugh 1973/2007 - Mission Gold | Speyside | Single Cask Malt Whisky | | 3 | 2 |
| 139 | Laphroaig 1996/2010 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 140 | Glenlochy 1968 | Speyside | Single Vintage Malt Whisky | | 2 | 2 |
| 141 | Port Ellen 1978/1994 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 142 | Connemara 22 J. | Irland | Single Malt Whisky | | 1 | 1 |
| 143 | Connemara Turf Mór | Irland | Single Malt Whisky | | 1 | 1 |
| 144 | Clynelish 1996/2009 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 145 | Ardbeg Alligator Committee Reserve 2011 | Islay | Single Malt Whisky | | 1 | 1 |
| 146 | Speyside - 1969 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 147 | Bowmore 1998/2010 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 148 | Springbank 1993/2006 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 149 | Tamdhu 1994/2005 | Speyside | Single Vintage Malt Whisky | | 2 | 2 |
| 150 | Kilchoman 2006/2011 - Feis Ile 2011 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 151 | Convalmore 1975/2006 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 152 | Glen Grant 1962/2006 | Speyside | Single Malt Whisky | | 1 | 1 |
| 153 | Ardbeg 1999/2012 Galileo | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 154 | Caperdonich 1998/2008 Peated | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 155 | Laphroaig 10 | Islay | Single Malt Whisky | | 1 | 1 |
| 156 | Glenglassaugh 20 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 157 | Bunnahabhain 1997/2010 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 158 | Caol Ila 1981/2011 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 159 | Strathisla 1987/2008 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 160 | Dalmore 1999/2012 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 161 | Bunnahabhain 1976/2010 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 162 | Cragganmore 14 Friends of Classic Malts | Speyside | Single Malt Whisky | | 1 | 1 |
| 163 | Glen Scotia 1999/2006 'Heavily peated' | Highlands | Single Vintage Malt Whisky | | 2 | 2 |
| 164 | Ben Nevis 1996/2012 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 165 | Caol Ila 1994/2004 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 166 | The Piper`s Choice - Islay 1996/2008 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 167 | Glenlossie 1978/2005 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 168 | Tamdhu 1990/2011 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 169 | Macallan 12 | Speyside | Single Malt Whisky | | 2 | 2 |
| 170 | Bowmore Tempest | Islay | Single Malt Whisky | | 1 | 1 |
| 171 | Westport 2000/2010 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 172 | Glenlivet 16 Nadurra | Speyside | Single Malt Whisky | | 1 | 1 |
| 173 | Glenfarclas 1994/2004 Cask 283 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 174 | Edradour 10 "Straight from the Cask" Bordeaux Finish | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 175 | Karuizawa 1990/2009 | Japan | Single Vintage Malt Whisky | | 1 | 1 |
| 176 | Talisker 18 | Schottische Inseln | Single Malt Whisky | | 3 | 2 |
| 177 | Springbank 1992/2005 Unchillfiltered | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 178 | Bowmore 8 - The Cope Stone | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 179 | Macallan 1998/2009 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 180 | Classic of Islay | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 181 | Highland Park 1997/2008 | Schottische Inseln | Single Cask Malt Whisky | | 2 | 2 |
| 182 | Auld Reekie - Distinctively Smoky | Islay | Single Malt Whisky | | 2 | 2 |
| 183 | The Balvenie 1990/2005 Single Barrel | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 184 | Bladnoch 10 | Lowlands | Single Malt Whisky | | 1 | 1 |
| 185 | Caol Ila 1993/2006 - St. Emilion Finish | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 186 | Port Charlotte 2001/2009 - PC8 - Ar Dùthchas | Islay | Single Malt Whisky | | 2 | 2 |
| 187 | Octomore Orpheus | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 188 | Dallas Dhu 1975/2006 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 189 | Bruichladdich 1989/2009 Black Art | Islay | Single Malt Whisky | | 2 | 2 |
| 190 | Edradour 10 1996/2007 | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 191 | Springbank 15 | Highlands | Single Malt Whisky | | 2 | 2 |
| 192 | Tomintoul 2001/2012 - Peated | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 193 | Kavalan | Taiwan | Single Malt Whisky | | 1 | 1 |
| 194 | Bruichladdich 2004 - Islay Barley | Islay | Single Malt Whisky | | 1 | 1 |
| 195 | Specially bottled for Cöpenicker Whiskyherbst 2005 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 196 | Ardmore Peated | Speyside | Single Malt Whisky | | 1 | 1 |
| 197 | Springbank 1997/2009 Madeira Wood Finish | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 198 | Glendronach 15 - Tawny Port Finish | Speyside | Single Malt Whisky | | 1 | 1 |
| 199 | Laphroaig 1990/2006 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 200 | Glenturret 1998/2008 | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 201 | Arran Malt 1998/2008 | Schottische Inseln | Single Vintage Malt Whisky | | 2 | 2 |
| 202 | Isle of Jura 1992/2008 | Schottische Inseln | Single Vintage Malt Whisky | | 2 | 2 |
| 203 | Bowmore 1991 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 204 | Islay Single Malt | Islay | Single Malt Whisky | | 2 | 2 |
| 205 | Bowmore 1991/2007 - Port Matured | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 206 | Secret Stills 04.3 - 1989 Islay | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 207 | Bowmore 18 | Islay | Single Malt Whisky | | 3 | 2 |
| 208 | The Balvenie 10 Founder`s Reserve | Speyside | Single Malt Whisky | | 4 | 1 |
| 209 | BenRiach 12 - Arumaticus Fumosus | Speyside | Single Malt Whisky | | 1 | 1 |
| 210 | Franconian Red | Deutschland | Single Cask Malt Whisky | | 1 | 1 |
| 211 | Pittyvaich 1993/2005 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 212 | Bruichladdich Links 14 | Islay | Single Malt Whisky | | 2 | 2 |
| 213 | Tullibardine 1988 | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 214 | Glenmorangie Signet | Highlands | Single Malt Whisky | | 2 | 2 |
| 215 | Port Ellen 8th Annual Release 1978/2008 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 216 | Springbank 18 | Highlands | Single Malt Whisky | | 2 | 2 |
| 217 | Linkwood 1987/2011 Peated | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 218 | Aberlour 12 Non Chill-Filtered | Speyside | Single Malt Whisky | | 1 | 1 |
| 219 | Edradour, Port Cask matured, 2003 | Highlands | Single Malt Whisky | | 1 | 1 |
| 220 | Glenfarclas Quarter Casks 1987/2007 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 221 | Isle of Arran 1996/2007 | Schottische Inseln | Single Cask Malt Whisky | | 2 | 2 |
| 222 | The Balvenie 12 Double Wood | Speyside | Single Malt Whisky | | 3 | 2 |
| 223 | Bunnahabhain Toiteach | Islay | Single Malt Whisky | | 2 | 2 |
| 224 | Highland Park 16 - Thor | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 225 | Isle of Islay - As we get it | Islay | Single Malt Whisky | | 1 | 1 |
| 226 | Ardbeg Corryvreckan 2008 | Islay | Single Malt Whisky | | 1 | 1 |
| 227 | Mortlach 1990/2005 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 228 | Hazelburn 9 | Highlands | Single Malt Whisky | | 1 | 1 |
| 229 | Bruichladdich 1984/2007 - Redder Still | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 230 | Summer Distillation - Caol Ila 1990/2002 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 231 | Lagavulin 1985/2007 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 232 | Springbank 1993/2005 #413 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 233 | Clynelish 1995/2006 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 234 | Glenesk 1983/2008 | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 235 | Glenlivet 1995/2009 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 236 | Bowmore 15 - Darkest | Islay | Single Malt Whisky | | 1 | 1 |
| 237 | Talisker 25 1984/2007 | Schottische Inseln | Single Malt Whisky | | 2 | 2 |
| 238 | Dallas Dhu 1975/2008 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 239 | Ardbeg 1974/1997 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 240 | Macallan 1987/2006 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 241 | Old Ballantruan | Speyside | Single Malt Whisky | | 2 | 2 |
| 242 | Macallan 1986/2007 | Speyside | Single Vintage Malt Whisky | | 2 | 2 |
| 243 | Ballechin #1 - Burgundy | Highlands | Single Malt Whisky | | 1 | 1 |
| 244 | Talisker 12 FOCM 2007 | Schottische Inseln | Single Malt Whisky | | 2 | 2 |
| 245 | Bruichladdich Infinity | Islay | Single Malt Whisky | | 2 | 2 |
| 246 | The Balvenie 17 Islay Cask | Speyside | Single Malt Whisky | | 1 | 1 |
| 247 | Arran - Machrie Moor | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 248 | Glenmorangie Sonnalta PX | Highlands | Single Malt Whisky | | 2 | 2 |
| 249 | Bowmore 16 Bourbon Cask Vintage 1989/2005 | Islay | Single Vintage Malt Whisky | | 3 | 2 |
| 250 | Connemara Cask Strength 58,8 | Irland | Single Malt Whisky | | 1 | 1 |
| 251 | Aultmore 1997/2009 Medoc Finish | Speyside | Single Malt Whisky | | 1 | 1 |
| 252 | Laphroaig 18 | Islay | Single Malt Whisky | | 1 | 1 |
| 253 | Caol Ila 1998/2009 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 254 | Kilkerran | Highlands | Single Malt Whisky | | 2 | 2 |
| 255 | Laphroaig - Feis Ile 2011 "Cairdeas Ileach" | Islay | Single Malt Whisky | | 1 | 1 |
| 256 | Tormore 1989/2004 | Speyside | Single Cask Malt Whisky | | 2 | 1 |
| 257 | Highland Park 1990/2007 | Schottische Inseln | Single Cask Malt Whisky | | 1 | 1 |
| 258 | Speyburn Solera 25 | Speyside | Single Malt Whisky | | 2 | 2 |
| 259 | Bruichladdich 1998/2008 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 260 | Distillers Edition 1991/2006 | Highlands | Single Malt Whisky | | 2 | 2 |
| 261 | Tobermory 1972 | Schottische Inseln | Single Vintage Malt Whisky | | 2 | 2 |
| 262 | Clynelish 1972/2007 | Highlands | Single Malt Whisky | | 2 | 2 |
| 263 | Dufftown 1982/2011 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 264 | Balvenie 14 Roasted Malt | Speyside | Single Malt Whisky | | 1 | 1 |
| 265 | Glenkinchie 1987/2009 | Lowlands | Single Cask Malt Whisky | | 1 | 1 |
| 266 | Dalmore 1995/2010 Rum Finish | Highlands | Single Malt Whisky | | 1 | 1 |
| 267 | Caol Ila 1990/2005 Rum Finish | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 268 | Inchgower 1976 Rare Malt | Speyside | Single Malt Whisky | | 3 | 2 |
| 269 | Old Pulteney 1991 | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 270 | Glenglassaugh 21 | Speyside | Single Malt Whisky | | 2 | 2 |
| 271 | The Auld Alliance - Islay | Islay | Single Malt Whisky | | 1 | 1 |
| 272 | Brora 1981/2005 | Highlands | Single Cask Malt Whisky | | 2 | 1 |
| 273 | Glenfiddich 14 - Rich Oak | Speyside | Single Malt Whisky | | 1 | 1 |
| 274 | Ardbeg 1996 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 275 | Allt-a-Bhainne 1992/2007 | Speyside | Single Malt Whisky | | 2 | 2 |
| 276 | Auchentoshan Three Wood | Lowlands | Single Malt Whisky | | 3 | 2 |
| 277 | Linlithgow 1982 | Lowlands | Single Malt Whisky | | 2 | 2 |
| 278 | BenRiach 13 - Maderensis Fumosus | Speyside | Single Malt Whisky | | 2 | 1 |
| 279 | Ballechin #2 - Madeira | Highlands | Single Malt Whisky | | 3 | 3 |
| 280 | Pittyvaich 1990/2009 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 281 | Springbank 2001/2010 | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 282 | Mortlach 1993/2004 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 283 | Glenglassaugh 1976/2005 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 284 | Clynelish 1992/2008 | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 285 | Ballentine`s 12 (1970s) | keine | Blended Whisky | | 1 | 1 |
| 286 | Ardmore 1994/2008 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 287 | Edradour 12 - Caledonia Selection | Highlands | Single Malt Whisky | | 1 | 1 |
| 288 | Ballechin #4 - Oloroso | Highlands | Single Malt Whisky | | 2 | 2 |
