Die 634 verkosteten Whiskys
| # | Whisky | Herkunft | Art des Whiskys | Bewertung | AT | AP |
|---|---|---|---|---|---|---|
| 1 | Lagavulin 25 years | Islay | Single Malt Whisky | | 2 | 2 |
| 2 | Port Charlotte 2001/2009 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 3 | Laphroaig 1999/2006 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 4 | Caol Ila 1979/2005 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 5 | Highland Park 1980/2005 | Schottische Inseln | Single Cask Malt Whisky | | 1 | 1 |
| 6 | The Distillers Edition 1988 | Islay | Single Malt Whisky | | 3 | 1 |
| 7 | Lagavulin 1995/2008 Friends of the Classic Malts | Islay | Single Malt Whisky | | 2 | 2 |
| 8 | Isle of Jura 2002/2008 - Deliciously Smoky | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 9 | Caol Ila 1991/2007 | Islay | Single Malt Whisky | | 2 | 2 |
| 10 | Port Charlotte 2001/2010 - PC9 - An Ataireachd Ard | Islay | Single Malt Whisky | | 1 | 1 |
| 11 | Caol Ila Distiller`s Edition 1993/2006 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 12 | Glenfarclas 1969/2003 Cask 2895 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 13 | Octomore /2_140 | Islay | Single Malt Whisky | | 2 | 2 |
| 14 | Caol Ila 25 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 15 | Birnie Moss - Intensly Peated | Speyside | Single Malt Whisky | | 2 | 2 |
| 16 | Laphroaig 1991/2005 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 17 | The Castle Malt - Caol Ila 1999/2006 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 18 | Caol Ila 1995/2012 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 19 | Whiskymania Edition 06/04 - Islay 1994/2004 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 20 | Ballechin #3 - Port | Highlands | Single Malt Whisky | | 2 | 2 |
| 21 | Islay Love Rock 1997/2006 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 22 | Islay - Laphroaig 12 1993/2006 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 23 | Caol Ila 1984/2007 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 24 | Laphroaig 1995/2011 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 25 | Caol Ila 1995/2005 - Medoc Finish | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 26 | Octomore Comus | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 27 | Caol Ila 1995/2008 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 28 | Rare Malt - Glen Mhor 28 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 29 | Dalmore 18 | Highlands | Single Malt Whisky | | 1 | 1 |
| 30 | Highland Park 30 | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 31 | Springbank 1974/2003 | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 32 | Longrow 10 100 Proof | Highlands | Single Malt Whisky | | 1 | 1 |
| 33 | Caol Ila 2000/2011 - Feis Ile 2011 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 34 | Caol Ila 1993/2006 - Rum Finish | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 35 | The Dr(e)am of Islay 1990 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 36 | Glenfarclas 1990/2011 - Highland Circle | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 37 | Smokehead 18 | Islay | Single Malt Whisky | | 1 | 1 |
| 38 | Aberlour 13 Sherry Cask Matured | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 39 | Caol Ila 1997/2010 - German Oak Finish | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 40 | Laphroaig 1993/2006 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 41 | Glenfarclas 1974/2004 Vintage | Speyside | Single Cask Malt Whisky | | 2 | 1 |
| 42 | Port Ellen 1983/2004 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 43 | Glenugie 1968/2006 | Highlands | Single Malt Whisky | | 2 | 2 |
| 44 | Caol Ila 1994/2004 - Port Wood Finish | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 45 | Longrow 1998/2010 Rum Cask | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 46 | Highland Park 21 | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 47 | BenRiach 12 - Heredotus Fumosus | Speyside | Single Malt Whisky | | 1 | 1 |
| 48 | Laphroaig 1999/2008 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 49 | Lagavulin 12 years, 3rd edition | Islay | Single Malt Whisky | | 2 | 2 |
| 50 | Cask strength single malt | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 51 | Ardbeg 1998/2011 - Feis Ile 2011 "a load of bull" | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 52 | Ballechin #6 - Bourbon | Highlands | Single Malt Whisky | | 1 | 1 |
| 53 | Port Charlotte 2001/2011 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 54 | Caol Ila 1991/2007 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 55 | No 2 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 56 | Glenfarclas 1969/2003 Cask 2898 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 57 | Karuizawa 19 Sherry Butt | Japan | Single Cask Malt Whisky | | 1 | 1 |
| 58 | Lagavulin 16 | Islay | Single Malt Whisky | | 2 | 1 |
| 59 | North Port Brechin 1975/2005 | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 60 | Caol Ila 1990/2005 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 61 | Clynelish 1995/2007 | Highlands | Single Malt Whisky | | 2 | 2 |
| 62 | Glen Grant 1970/2009 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 63 | Laphroaig 1999/2009 Chateau Margaux Matured | Islay | Single Malt Whisky | | 2 | 2 |
| 64 | Caol Ila 1991/2006 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 65 | Smokehead | Islay | Single Malt Whisky | | 1 | 1 |
| 66 | Bowmore 1988/2009 Port Cask Matured | Islay | Single Malt Whisky | | 2 | 2 |
| 67 | Blindtasting - Probe 7 | keine | Malt Whisky | | 1 | 1 |
| 68 | Ardbeg Still Young 1998/2006 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 69 | Caol Ila 1990/2007 - Chateau La Nerthe Finish | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 70 | Ardbeg Supernova | Islay | Single Malt Whisky | | 2 | 2 |
| 71 | Ardbeg 1994/2008 - Amarone (Mission Gold) | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 72 | Balmenach 1976/2006 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 73 | Port Charlotte 2001/2010 Whisky Fair Limburg 2010 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 74 | Glenfarclas 1969/2003 Cask 2899 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 75 | Strathisla 34 years | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 76 | Benromach 2000/2007 "Peat Smoke" | Speyside | Single Vintage Malt Whisky | | 2 | 2 |
| 77 | Ardbeg TEN | Islay | Single Malt Whisky | | 1 | 1 |
| 78 | Bowmore 1994/2010 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 79 | Port Charlotte 2002/2010 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 80 | Speyside - 32 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 81 | Ardbeg 1998/2008 Renaissance | Islay | Single Malt Whisky | | 2 | 2 |
| 82 | Blair Athol 1995 | Highlands | Single Malt Whisky | | 2 | 2 |
| 83 | Bunnahabhain 1997/2010 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 84 | Highland Park 1988/2006 | Schottische Inseln | Single Cask Malt Whisky | | 1 | 1 |
| 85 | Antony`s Choice 1991 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 86 | Ardbeg Corryvreckan | Islay | Single Malt Whisky | | 1 | 1 |
| 87 | Oban Distiller`s Edition 1992/2006 OD 156.FS | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 88 | Aberlour a'bunadh | Speyside | Single Malt Whisky | | 1 | 1 |
| 89 | Millburn 1969 Rare Malt | Highlands | Single Vintage Malt Whisky | | 2 | 2 |
| 90 | Fuaran Ile 1994/2006 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 91 | Caol Ila 1996/2007 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 92 | Dalmore 1999/2011 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 93 | Laphroaig 10 original cask strength | Islay | Single Malt Whisky | | 2 | 1 |
| 94 | Octomore 2003/2008 - 131ppm | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 95 | Glenglassaugh 1973/2007 - Mission Gold | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 96 | Isle of Arran 2000/2011 "Sleeping Warrior" | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 97 | Bunnahabhain - Feis Ile 2011 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 98 | Caol Ila 1980/2008 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 99 | Caol Ila 1981/2010 | Islay | Single Malt Whisky | | 1 | 1 |
| 100 | Laggan Mill 1993/2003 | Islay | Single Malt Whisky | | 2 | 2 |
| 101 | Caol Ila 1999/2007 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 102 | muß ich erst die Bilder sichten | Single Malt Whisky | | 1 | 1 | |
| 103 | Kilchoman 2006/2009 "Autumn 2009 Release" | Islay | Single Malt Whisky | | 1 | 1 |
| 104 | Springbank 1993/2007 | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 105 | Springbank 1992/2007 - Pineau des Charentes Finish | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 106 | Glengoyne 1985/2004 | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 107 | Cragganmore 10 Special Edition | Speyside | Single Malt Whisky | | 1 | 1 |
| 108 | Glen Scotia 12 | Highlands | Single Malt Whisky | | 1 | 1 |
| 109 | Laphroaig 13 - Chateau Latour Finish | Islay | Single Malt Whisky | | 1 | 1 |
| 110 | Craigduff 1973/2005 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 111 | Coal Ila 1991/2004 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 112 | Caol Ila 19 Claret Finish | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 113 | Alambic`s Special Islay Malt 2000 | Single Vintage Malt Whisky | | 1 | 1 | |
| 114 | Haggis Malt 12 Limited German Edition | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 115 | Ben Nevis 14 . Rum Cask Matured | Highlands | Single Malt Whisky | | 1 | 1 |
| 116 | Octomore 4_167 | Islay | Single Malt Whisky | | 1 | 1 |
| 117 | Bruichladdich 1991/2005 - WMD II - The Yellow Submarine | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 118 | Islay - Laphroaig 1993/2006 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 119 | Ardbeg 1991 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 120 | Ardbeg - Alligator | Islay | Single Malt Whisky | | 1 | 1 |
| 121 | Caol Ila 1999/2006 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 122 | Highland Park 15 | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 123 | Laphroaig 1996/2010 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 124 | Glenlochy 1968 | Speyside | Single Vintage Malt Whisky | | 2 | 2 |
| 125 | Port Ellen 1978/1994 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 126 | Connemara Turf Mór | Irland | Single Malt Whisky | | 1 | 1 |
| 127 | Clynelish 1996/2009 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 128 | Speyside - 1969 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 129 | Ardbeg Alligator Committee Reserve 2011 | Islay | Single Malt Whisky | | 1 | 1 |
| 130 | Bowmore 1998/2010 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 131 | Kilchoman 2006/2011 - Feis Ile 2011 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 132 | Tamdhu 1994/2005 | Speyside | Single Vintage Malt Whisky | | 2 | 2 |
| 133 | Springbank 1993/2006 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 134 | Convalmore 1975/2006 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 135 | Caperdonich 1998/2008 Peated | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 136 | Glenglassaugh 20 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 137 | Laphroaig 10 | Islay | Single Malt Whisky | | 1 | 1 |
| 138 | Bunnahabhain 1997/2010 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 139 | Strathisla 1987/2008 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 140 | Cragganmore 14 Friends of Classic Malts | Speyside | Single Malt Whisky | | 1 | 1 |
| 141 | Dalmore 1999/2012 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 142 | Bunnahabhain 1976/2010 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 143 | Glen Scotia 1999/2006 'Heavily peated' | Highlands | Single Vintage Malt Whisky | | 2 | 2 |
| 144 | Ben Nevis 1996/2012 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 145 | Glenlossie 1978/2005 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 146 | The Piper`s Choice - Islay 1996/2008 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 147 | Tamdhu 1990/2011 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 148 | Caol Ila 1994/2004 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 149 | Macallan 12 | Speyside | Single Malt Whisky | | 2 | 2 |
| 150 | Westport 2000/2010 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 151 | Bowmore Tempest | Islay | Single Malt Whisky | | 1 | 1 |
| 152 | Glenlivet 16 Nadurra | Speyside | Single Malt Whisky | | 1 | 1 |
| 153 | Glenfarclas 1994/2004 Cask 283 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 154 | Edradour 10 "Straight from the Cask" Bordeaux Finish | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 155 | Talisker 18 | Schottische Inseln | Single Malt Whisky | | 3 | 2 |
| 156 | Springbank 1992/2005 Unchillfiltered | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 157 | Highland Park 1997/2008 | Schottische Inseln | Single Cask Malt Whisky | | 2 | 2 |
| 158 | Auld Reekie - Distinctively Smoky | Islay | Single Malt Whisky | | 2 | 2 |
| 159 | Macallan 1998/2009 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 160 | Bowmore 8 - The Cope Stone | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 161 | Classic of Islay | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 162 | Bladnoch 10 | Lowlands | Single Malt Whisky | | 1 | 1 |
| 163 | The Balvenie 1990/2005 Single Barrel | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 164 | Dallas Dhu 1975/2006 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 165 | Octomore Orpheus | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 166 | Port Charlotte 2001/2009 - PC8 - Ar Dùthchas | Islay | Single Malt Whisky | | 2 | 2 |
| 167 | Bruichladdich 1989/2009 Black Art | Islay | Single Malt Whisky | | 2 | 2 |
| 168 | Caol Ila 1993/2006 - St. Emilion Finish | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 169 | Edradour 10 1996/2007 | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 170 | Specially bottled for Cöpenicker Whiskyherbst 2005 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 171 | Kavalan | Taiwan | Single Malt Whisky | | 1 | 1 |
| 172 | Springbank 15 | Highlands | Single Malt Whisky | | 2 | 2 |
| 173 | Bruichladdich 2004 - Islay Barley | Islay | Single Malt Whisky | | 1 | 1 |
| 174 | Ardmore Peated | Speyside | Single Malt Whisky | | 1 | 1 |
| 175 | Glendronach 15 - Tawny Port Finish | Speyside | Single Malt Whisky | | 1 | 1 |
| 176 | Springbank 1997/2009 Madeira Wood Finish | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 177 | Laphroaig 1990/2006 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 178 | Glenturret 1998/2008 | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 179 | Arran Malt 1998/2008 | Schottische Inseln | Single Vintage Malt Whisky | | 2 | 2 |
| 180 | Isle of Jura 1992/2008 | Schottische Inseln | Single Vintage Malt Whisky | | 2 | 2 |
| 181 | Bowmore 1991 | Islay | Single Cask Malt Whisky | | 2 | 2 |
| 182 | Bowmore 1991/2007 - Port Matured | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 183 | Islay Single Malt | Islay | Single Malt Whisky | | 2 | 2 |
| 184 | Secret Stills 04.3 - 1989 Islay | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 185 | Bowmore 18 | Islay | Single Malt Whisky | | 2 | 2 |
| 186 | Pittyvaich 1993/2005 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 187 | The Balvenie 10 Founder`s Reserve | Speyside | Single Malt Whisky | | 4 | 1 |
| 188 | Bruichladdich Links 14 | Islay | Single Malt Whisky | | 2 | 2 |
| 189 | Franconian Red | Deutschland | Single Cask Malt Whisky | | 1 | 1 |
| 190 | BenRiach 12 - Arumaticus Fumosus | Speyside | Single Malt Whisky | | 1 | 1 |
| 191 | Tullibardine 1988 | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 192 | Port Ellen 8th Annual Release 1978/2008 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 193 | Glenmorangie Signet | Highlands | Single Malt Whisky | | 2 | 2 |
| 194 | Linkwood 1987/2011 Peated | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 195 | Springbank 18 | Highlands | Single Malt Whisky | | 2 | 2 |
| 196 | Bunnahabhain Toiteach | Islay | Single Malt Whisky | | 2 | 2 |
| 197 | Glenfarclas Quarter Casks 1987/2007 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 198 | Isle of Arran 1996/2007 | Schottische Inseln | Single Cask Malt Whisky | | 2 | 2 |
| 199 | Edradour, Port Cask matured, 2003 | Highlands | Single Malt Whisky | | 1 | 1 |
| 200 | The Balvenie 12 Double Wood | Speyside | Single Malt Whisky | | 3 | 2 |
| 201 | Ardbeg Corryvreckan 2008 | Islay | Single Malt Whisky | | 1 | 1 |
| 202 | Summer Distillation - Caol Ila 1990/2002 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 203 | Isle of Islay - As we get it | Islay | Single Malt Whisky | | 1 | 1 |
| 204 | Hazelburn 9 | Highlands | Single Malt Whisky | | 1 | 1 |
| 205 | Speyside - Mortlach 15 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 206 | Bruichladdich 1984/2007 - Redder Still | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 207 | Lagavulin 1985/2007 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 208 | Springbank 1993/2005 | Highlands | Single Malt Whisky | | 1 | 1 |
| 209 | Clynelish 1995/2006 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 210 | Glenesk 1983/2008 | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 211 | Talisker 25 1984/2007 | Schottische Inseln | Single Malt Whisky | | 2 | 2 |
| 212 | Glenlivet 1995/2009 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 213 | Dallas Dhu 1975/2008 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 214 | Ballechin #1 - Burgundy | Highlands | Single Malt Whisky | | 1 | 1 |
| 215 | Macallan 1986/2007 | Speyside | Single Vintage Malt Whisky | | 2 | 2 |
| 216 | Ardbeg 1974/1997 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 217 | Macallan 1987/2006 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 218 | Old Ballantruan | Speyside | Single Malt Whisky | | 2 | 2 |
| 219 | Bruichladdich Infinity | Islay | Single Malt Whisky | | 2 | 2 |
| 220 | Talisker 12 FOCM 2007 | Schottische Inseln | Single Malt Whisky | | 2 | 2 |
| 221 | Arran - Machrie Moor | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 222 | The Balvenie 17 Islay Cask | Speyside | Single Malt Whisky | | 1 | 1 |
| 223 | Glenmorangie Sonnalta PX | Highlands | Single Malt Whisky | | 2 | 2 |
| 224 | Bowmore 16 Bourbon Cask Vintage 1989/2005 | Islay | Single Vintage Malt Whisky | | 3 | 2 |
| 225 | Caol Ila 1998/2009 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 226 | Aultmore 1997/2009 Medoc Finish | Speyside | Single Malt Whisky | | 1 | 1 |
| 227 | Blindtasting - Probe 8 | keine | Malt Whisky | | 1 | 1 |
| 228 | Laphroaig 18 | Islay | Single Malt Whisky | | 1 | 1 |
| 229 | Kilkerran | Highlands | Single Malt Whisky | | 2 | 2 |
| 230 | Blindtasting - Probe 2 | keine | Malt Whisky | | 1 | 1 |
| 231 | Laphroaig - Feis Ile 2011 "Cairdeas Ileach" | Islay | Single Malt Whisky | | 1 | 1 |
| 232 | Tormore 1989/2004 | Speyside | Single Cask Malt Whisky | | 2 | 1 |
| 233 | Speyburn Solera 25 | Speyside | Single Malt Whisky | | 2 | 2 |
| 234 | Highland Park 1990/2007 | Schottische Inseln | Single Cask Malt Whisky | | 1 | 1 |
| 235 | Bruichladdich 1998/2008 | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 236 | Distillers Edition 1991/2006 | Highlands | Single Malt Whisky | | 2 | 2 |
| 237 | Tobermory 1972 | Schottische Inseln | Single Vintage Malt Whisky | | 2 | 2 |
| 238 | Dufftown 1982/2011 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 239 | Clynelish 1972/2007 | Highlands | Single Malt Whisky | | 2 | 2 |
| 240 | Glenkinchie 1987/2009 | Lowlands | Single Cask Malt Whisky | | 1 | 1 |
| 241 | Dalmore 1995/2010 Rum Finish | Highlands | Single Malt Whisky | | 1 | 1 |
| 242 | Caol Ila 1990/2005 Rum Finish | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 243 | Inchgower 1976 Rare Malt | Speyside | Single Malt Whisky | | 3 | 2 |
| 244 | Glenglassaugh 21 | Speyside | Single Malt Whisky | | 2 | 2 |
| 245 | Old Pulteney 1991 | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 246 | The Auld Alliance - Islay | Islay | Single Malt Whisky | | 1 | 1 |
| 247 | Allt-a-Bhainne 1992/2007 | Speyside | Single Malt Whisky | | 2 | 2 |
| 248 | Ardbeg 1996 | Islay | Single Cask Malt Whisky | | 1 | 1 |
| 249 | Auchentoshan Three Wood | Lowlands | Single Malt Whisky | | 3 | 2 |
| 250 | Glenfiddich 14 - Rich Oak | Speyside | Single Malt Whisky | | 1 | 1 |
| 251 | Linlithgow 1982 | Lowlands | Single Malt Whisky | | 2 | 2 |
| 252 | BenRiach 13 - Maderensis Fumosus | Speyside | Single Malt Whisky | | 2 | 1 |
| 253 | Mortlach 1993/2004 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 254 | Pittyvaich 1990/2009 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 255 | Ballechin #2 - Madeira | Highlands | Single Malt Whisky | | 3 | 3 |
| 256 | Springbank 2001/2010 | Highlands | Single Vintage Malt Whisky | | 1 | 1 |
| 257 | Glenglassaugh 1976/2005 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 258 | Ardmore 1994/2008 | Speyside | Single Cask Malt Whisky | | 2 | 2 |
| 259 | Clynelish 1992/2008 | Highlands | Single Cask Malt Whisky | | 2 | 2 |
| 260 | Ballechin #4 - Oloroso | Highlands | Single Malt Whisky | | 2 | 2 |
| 261 | Ballentine`s 12 | keine | Blended Whisky | | 1 | 1 |
| 262 | Edradour 12 - Caledonia Selection | Highlands | Single Malt Whisky | | 1 | 1 |
| 263 | Macallan 1990/2007 | Speyside | Single Vintage Malt Whisky | | 2 | 2 |
| 264 | Laphroaig Quarter Cask | Islay | Single Malt Whisky | | 4 | 2 |
| 265 | The Balvenie 30 | Speyside | Single Malt Whisky | | 1 | 1 |
| 266 | Glenmorangie Nectar d`Òr | Highlands | Single Malt Whisky | | 1 | 1 |
| 267 | Bruichladdich X4 New Spirit | Islay | Unmatured Malt Spirit | | 2 | 2 |
| 268 | Port Charlotte 2001/2008 - PC7 - Sin An Doigh Ileach | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 269 | Tormore 1984/1997 - Authentic Collection | Speyside | Single Cask Malt Whisky | | 2 | 1 |
| 270 | Glenfarclas 1990/2009 | Speyside | Single Malt Whisky | | 2 | 2 |
| 271 | Craigellachie 1994/2007 | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 272 | Kilkerran 2004 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 273 | Glen Grant 13 | Speyside | Single Malt Whisky | | 2 | 2 |
| 274 | Glenfiddich 1991 Vintage Reserve | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 275 | Lagavulin 1998/2011 - Feis Ile 2011 | Islay | Single Vintage Malt Whisky | | 1 | 1 |
| 276 | Linkwood 1988/2006 | Speyside | Single Cask Malt Whisky | | 1 | 1 |
| 277 | Mission VI - Highland Park 1967 | Schottische Inseln | Single Vintage Malt Whisky | | 2 | 2 |
| 278 | Benromach 21 | Speyside | Single Malt Whisky | | 1 | 1 |
| 279 | Port Charlotte 2001/2006 - PC5 - Evolution | Islay | Single Vintage Malt Whisky | | 2 | 2 |
| 280 | The Balvenie 21 Port Wood | Speyside | Single Malt Whisky | | 1 | 1 |
| 281 | Speyside - Glenlossie 1992 Port Finish | Speyside | Single Vintage Malt Whisky | | 1 | 1 |
| 282 | Caperdonich 1994/2011 | Speyside | Single Malt Whisky | | 1 | 1 |
| 283 | Highland Park 1992/2004 | Schottische Inseln | Single Vintage Malt Whisky | | 1 | 1 |
| 284 | Isle of Arran 2005 - Peated | Schottische Inseln | Single Malt Whisky | | 1 | 1 |
| 285 | Auchentoshan - 20 Jahre Glasgow-Nürnberg | Lowlands | Single Cask Malt Whisky | | 2 | 1 |
| 286 | Glendronach 18 | Speyside | Single Malt Whisky | | 2 | 2 |
| 287 | Highland Park 1981/2007 | Schottische Inseln | Single Cask Malt Whisky | | 2 | 2 |
| 288 | Glen Garioch 15 | Highlands | Single Malt Whisky | | 1 | 1 |
| 289 | Millburn 1974/1998 | Highlands | Single Malt Whisky | | 1 | 1 |
| 290 | Blair Atholl 1989/2005 | Highlands | Single Cask Malt Whisky | | 1 | 1 |
| 291 | Yoichi 1991 | Japan | Single Cask Malt Whisky | | 1 | 1 |
| 292 | Rosebank 1992/2006 | Lowlands | Single Malt Whisky | | 2 | 2 |
| 293 | Ballantruan 2001 | Speyside | Single Vintage Malt Whisky | | 2 | 1 |
